Oil Pump Screw 5382418-82/9

Ref: FL5382418-82/9 - Flymo  

Total Magic Price:£12.29

RRP £12.94 - you save 5%

Quantity:  

Recently Viewed

  • Product Pictures
  • Oil Pump Screw 5382418-82/9 Thumbnail 1
  • Drag pointer over image to view 360° rotation
Oil Pump Screw 5382418-82/9

Product Info

Oil Pump Screw 5382418-82/9


Suitable for the below models:

Hover Compact 300 Easi Reel 9633031-01 (UK)
Hover Vac 28cm 9632573-01 (UK)
Hover Vac 28cm 9632573-62 (Euro)
Mac 540E 9539002-23
McCulloch Mac538E 9539002-19
McCulloch California 42cc 9539004-03 Prefix 03 (29/06/04)
McCulloch California 42cc 9539004-93 Prefix 03 (29/06/04
McCulloch California 42cc 9539003-67 Prefix 02 (Nov 02)
McCulloch Mac 539E 14in 9539003-61 Prefix 02 (29/06/04)
McCulloch Mac 539E 14in 9539004-01 Prefix 02 (29/06/04)
McCulloch Mac 539E 14in 9539001-01 Prefix 01 (Nov 02)
McCulloch Mac 539E 14in 9539003-61 Prefix 01 (Nov 02)
McCulloch Mac 539E 16in 9539003-62 Prefix 02 (29/06/04)
McCulloch Mac 539E 16in 9539003-62 Prefix 01 (Nov 02)
McCulloch Mac 539E 18in 9539004-06 Prefix 01 (Nov 02)
McCulloch Mac 542E 16in 9539003-63 Prefix 03 (29/06/04)
McCulloch Mac 542E 16in 9539004-02 Prefix 03 (29/06/04)
McCulloch Mac 542E 16in 9539004-02 Prefix 02 (Nov 02)
McCulloch Mac 542E 16in 9539003-63 Prefix 02 (Nov 02)
McCulloch Mac 542E 18in 9539003-64 Prefix 03 (29/06/04)
McCulloch Mac 542E 18in 9539003-64 Prefix 02 (Nov 02)
McCulloch Mac 542E 42cc 9539004-92 Prefix 03 (29/06/04)
McCulloch Mac 542E 42cc 9539005-03 Prefix 03 (29/06/04)
McCulloch Mac 542E 42cc 9539005-63 Prefix 03 (29/06/04)
McCulloch Mac 542E 42cc 9539006-83 Prefix 03 (29/06/04)
McCulloch Mac 545E 18in 9539002-25 Prefix 02 (29/06/04)
McCulloch Mac 545E 18in 9539005-64 Prefix 03 (29/06/04)
McCulloch Mac 545E 18in 9539002-25 Prefix 01 (Nov 02)
McCulloch Titanium 460 9528019-91 Prefix 02 (29/06/04)
Mow n Vac 28cm 9632571-01 (UK)
Mow n Vac 28cm 9632571-62 (Euro)
Partner P 461 II 13in .325 Prefix 01 953900232 Feb 2003
Partner P 461 II 15in .325 Prefix 01 953900233 Feb 2003
Partner P 461 II 18in .325 Prefix 01 953900234 Feb 2003
Partner P 461 II P.U.O Prefix 01 953900240 Feb 2003
Partner P 538E 14in Prefix 01 953900310 Feb 2003
Partner P 538E 16in Prefix 01 953900230 Feb 2003
Partner P 538E 18in Prefix 01 953900231 Feb 2003
Partner P461 18in 9539002-34 (2003)
Partner P5053SD2 9647922-00 March 2003
Power Trim 700 953900332 (Euro)
RC 400 9647322-01 (Euro)
RC 400 9649321-01 (UK)


Drag pointer over image to view 360° rotationSPIN Available! Click the 360° icon above to see the product from every angle!



Carriage Guide: For mainland UK the approximate carriage charge will be: £4.1
Orders totalling over £75 are usually carriage free. For offshore / worldwide shipping locations just add to cart and checkout for a quote.


TAGS:

Reviews