- Garden Machinery
- Spare Parts
- Other Machinery Spares By BRAND
- GGP Stiga Spare Parts
- Air Filters / Covers
- Mountfield Stiga AIR FILTER 118550421/0 - WBE0704 / WBE0704ES
Mountfield Stiga AIR FILTER 118550421/0 - WBE0704 / WBE0704ES
AIR FILTER 118550421/0
For WBE0704 / WBE0704ES engines as fitted to many GGP / Mountfield / Stiga machines. Check photo.
725M (2009) [2T0114483/UM9]
725V (2011)
725V (2013)
727 H (2014)
727H (2015)
827H (2013)
827M (2013)
AT1 63 (2011)
AT1 63 (2012)
AT1 66 (2013)
BT 63 E (2012)
BT 63 E (2013)
C 63 MG (2011)
C 63 MG (2012)
CG 6/63 E (2012)
CG 6/63 E (2013)
CG 6/63 M (2009)
CG 6/63 M (2010) [2T0014163/09]
CG 6/63 M (2010) [2T0014164/TJ]
CG 6/63 M (2011)
CG 6/63 M (2012)
CG 6/63 M (2013)
CG 6/63 VMG (2010)
Combi 1066 H (2014)
COMPACT E HST (2013)
G 6562 E4S (2009)
G 6562 E4S (2011)
G 6562 E4S (2012)
GARDEN COMPACT ETHANOL EV (2009)
GARDEN COMPACT EV (2009) [2T0314781/09]
GARDEN COMPACT EV (2009) [2T0314781/PF9]
GARDEN COMPACT EV (2010) [2T0030481/10]
GARDENRIDER 63 (2011)
GardenRider 63 (2012)
HTE 63 (2011)
HTE 63 (2012)
M65 (2009) [118550430/0_080001M65]
M65 (2009) [118550430/0_080002M65]
M65 (2009) [118550430/0_080003M65]
M65 (2009) [118550430/0_080004M65]
M65 (2009) [118550430/0_080098M65]
M65 (2009) [118550433/0_080001M65]
M65 (2009) [118550433/0_080002M65]
M65 (2009) [118550433/0_080003M65]
M65 (2009) [118550433/0_080004M65]
M65 (2009) [118550433/0_080098M65]
M65 (2010) [118550430/0_090001M65]
M65 (2010) [118550430/0_090002M65]
M65 (2010) [118550430/0_090003M65]
M65 (2010) [118550430/0_090004M65]
M65 (2010) [118550430/0_090098M65]
M65 (2010) [118550433/0_090001M65]
M65 (2010) [118550433/0_090002M65]
M65 (2010) [118550433/0_090003M65]
M65 (2010) [118550433/0_090004M65]
M65 (2010) [118550433/0_090098M65]
M65 (2011) [118550430/0_100001M65]
M65 (2011) [118550430/0_100002M65]
M65 (2011) [118550430/0_100003M65]
M65 (2011) [118550430/0_100004M65]
M65 (2011) [118550430/0_100098M65]
M65 (2011) [118550433/0_100001M65]
M65 (2011) [118550433/0_100002M65]
M65 (2011) [118550433/0_100003M65]
M65 (2011) [118550433/0_100004M65]
M65 (2011) [118550433/0_100098M65]
M65 (2012) [118550430/0_110001M65]
M65 (2012) [118550430/0_110002M65]
M65 (2012) [118550430/0_110003M65]
M65 (2012) [118550430/0_110004M65]
M65 (2012) [118550430/0_110098M65]
M65 (2012) [118550433/0_110001M65]
M65 (2012) [118550433/0_110002M65]
M65 (2012) [118550433/0_110003M65]
M65 (2012) [118550433/0_110004M65]
M65 (2012) [118550433/0_110098M65]
M65 (2013) [118550430/0_110001M65]
M65 (2013) [118550430/0_110002M65]
M65 (2013) [118550430/0_110003M65]
M65 (2013) [118550430/0_110004M65]
M65 (2013) [118550430/0_110098M65]
M65 (2013) [118550433/0_110001M65]
M65 (2013) [118550433/0_110002M65]
M65 (2013) [118550433/0_110003M65]
M65 (2013) [118550433/0_110004M65]
M65 (2013) [118550433/0_110098M65]
M65 (2014) [118550430/0_110001M65]
M65 (2014) [118550430/0_110002M65]
M65 (2014) [118550430/0_110003M65]
M65 (2014) [118550430/0_110004M65]
M65 (2014) [118550430/0_110098M65]
M65 (2014) [118550433/0_110001M65]
M65 (2014) [118550433/0_110002M65]
M65 (2014) [118550433/0_110003M65]
M65 (2014) [118550433/0_110004M65]
M65 (2014) [118550433/0_110098M65]
M65 (2015) [118550430/0_110001M65]
M65 (2015) [118550430/0_110002M65]
M65 (2015) [118550430/0_110003M65]
M65 (2015) [118550430/0_110004M65]
M65 (2015) [118550430/0_110098M65]
M65 (2015) [118550433/0_110001M65]
M65 (2015) [118550433/0_110002M65]
M65 (2015) [118550433/0_110003M65]
M65 (2015) [118550433/0_110004M65]
M65 (2015) [118550433/0_110098M65]
M65OHV (2014) [118550431/0_110001M65OHV]
M65OHV (2014) [118550431/0_110002M65OHV]
M65OHV (2014) [118550431/0_110003M65OHV]
M65OHV (2014) [118550431/0_110004M65OHV]
M65OHV (2014) [118550431/0_110098M65OHV]
M65OHV (2015) [118550431/0_110001M65OHV]
M65OHV (2015) [118550431/0_110002M65OHV]
M65OHV (2015) [118550431/0_110003M65OHV]
M65OHV (2015) [118550431/0_110004M65OHV]
M65OHV (2015) [118550431/0_110098M65OHV]
MC65 (2014)
MC65 (2014) [118550431/0_110002MC65]
MC65 (2015)
MC65 (2015) [118550431/0_110002MC65]
MJ 66 (2013)
MOTEC GR63*1 (2009)
MOTEC GR63E*1 (2011)
OM65OHV (2014) [118550431/0_110098OM65OHV]
OM65OHV (2015) [118550431/0_110098OM65OHV]
R25M (2009)
R25V (2011)
R25V (2012)
R25V (2013)
RIDER MM66 (2014)
RM25 (2009) [2T0114433/09]
RM65 (2009) [118550430/0_080001RM65]
RM65 (2009) [118550430/0_080002RM65]
RM65 (2009) [118550433/0_080001RM65]
RM65 (2009) [118550433/0_080002RM65]
RM65 (2010) [118550430/0_090001RM65]
RM65 (2010) [118550430/0_090002RM65]
RM65 (2010) [118550433/0_090001RM65]
RM65 (2010) [118550433/0_090002RM65]
RM65 (2011) [118550430/0_100001RM65]
RM65 (2011) [118550430/0_100002RM65]
RM65 (2011) [118550433/0_100001RM65]
RM65 (2011) [118550433/0_100002RM65]
RM65 (2012) [118550430/0_110001RM65]
RM65 (2012) [118550430/0_110002RM65]
RM65 (2012) [118550433/0_110001RM65]
RM65 (2012) [118550433/0_110002RM65]
RM65 (2013) [118550430/0_110001RM65]
RM65 (2013) [118550430/0_110002RM65]
RM65 (2013) [118550433/0_110001RM65]
RM65 (2013) [118550433/0_110002RM65]
RM65 (2014) [118550430/0_110001RM65]
RM65 (2014) [118550430/0_110002RM65]
RM65 (2014) [118550433/0_110001RM65]
RM65 (2014) [118550433/0_110002RM65]
RM65 (2015) [118550430/0_110001RM65]
RM65 (2015) [118550430/0_110002RM65]
RM65 (2015) [118550433/0_110001RM65]
RM65 (2015) [118550433/0_110002RM65]
RM65OHV (2014) [118550431/0_110001RM65OHV]
RM65OHV (2014) [118550431/0_110002RM65OHV]
RM65OHV (2015) [118550431/0_110001RM65OHV]
RM65OHV (2015) [118550431/0_110002RM65OHV]
RM70 (2009) [118550430/0_080001RM70]
RM70 (2009) [118550430/0_080002RM70]
RM70 (2009) [118550433/0_080001RM70]
RM70 (2009) [118550433/0_080002RM70]
RM70 (2010) [118550430/0_090001RM70]
RM70 (2010) [118550430/0_090002RM70]
RM70 (2010) [118550433/0_090001RM70]
RM70 (2010) [118550433/0_090002RM70]
RM70 (2011) [118550430/0_100001RM70]
RM70 (2011) [118550430/0_100002RM70]
RM70 (2011) [118550433/0_100001RM70]
RM70 (2011) [118550433/0_100002RM70]
RM70 (2012) [118550430/0_110001RM70]
RM70 (2012) [118550430/0_110002RM70]
RM70 (2012) [118550433/0_110001RM70]
RM70 (2012) [118550433/0_110002RM70]
RM70 (2013) [118550430/0_110001RM70]
RM70 (2013) [118550430/0_110002RM70]
RM70 (2013) [118550433/0_110001RM70]
RM70 (2013) [118550433/0_110002RM70]
RM70 (2014) [118550430/0_110001RM70]
RM70 (2014) [118550430/0_110002RM70]
RM70 (2014) [118550433/0_110001RM70]
RM70 (2014) [118550433/0_110002RM70]
RM70 (2015) [118550430/0_110001RM70]
RM70 (2015) [118550430/0_110002RM70]
RM70 (2015) [118550433/0_110001RM70]
RM70 (2015) [118550433/0_110002RM70]
SA65 (2014) [118550431/0_110001SA65]
SA65 (2014) [118550431/0_110003SA65]
SA65 (2015) [118550431/0_110001SA65]
SA65 (2015) [118550431/0_110003SA65]
SR 63 EV (2012)
SR 63 EV (2013)
SR 6365 (2009)
SR 6365 (2010)
SR 6365 EV (2011) [2T0030424/11]
SR 6365E (2009)
SR 6365V (2010) [2T0020424/10]
SR 66 E (2013)
TC 6 5/63 (2011)
TC 6 5/63 (2012)
TC 6 5/63 E (2009)
TC 6 5/63 VEG (2010) [2T0030423/10]
TC 6 5/63 VEG (2010) [2T0030423/UK]
TC 6 5/63 VEG (2010) [2T0030424/UK0]
TC 6,5/63 VEG (2010)
TTK550LWM (2014)
TTK550LWM (2015)
VARIOLUX 63 AME (2009)
WEEKEND CG 6/63 M (2010)
WM65OHV (2014)
WM65OHV (2014) [118550431/0_110003WM65OHV]
WM65OHV (2015)
WM65OHV (2015) [118550431/0_110003WM65OHV]
Barcode / EAN: 7313323103444
SPIN Available! Click the 360° icon above to see the product from every angle!
Stiga are a lawnmower and garden machinery manufacturer, established in Sweden in 1934. Stiga has more than 80 years of experience in innovating consumer products. According to its tradition and demanding Nordic climates, all Stiga products are high in quality and excel in performance.
Stiga is well known for the quality and reliability of its lawnmowers, front cut ride ons, lawn tractors and garden equipment. The Stiga name has been associated with lawnmowers, garden tractors, and ride on mowers for over 80 years.
Buy from us with confidence at competitive prices with the after sales support you would expect from a leading manufacturer and distributor. Stiga products have comprehensive manufacturer's warranties (the period varies according to the model), which give you peace of mind and protect your investment. When you buy a Stiga you are buying a quality machine that will provide you with years of service and reliability.
Carriage Guide: For mainland UK the approximate carriage charge will be: £4.1
TAGS: