| Item | YUKA mini 800 | YUKA mini 600 |
| Country Version | EU, UK, AU | EU, UK, AU |
| Lawn Size | 800㎡ | 600㎡ |
| Max. Multi-zone Management | 10 | 5 |
| Max. Climbing Ability | 45%(24°) | 45%(24°) |
| Engine | 2 wheel-drive | 2 wheel-drive |
| Vertical Passing Ability | 3.5cm | 3.5cm |
| Boundary Type | Cm level virtual boundary Vision GeoFence |
Cm level virtual boundary
Vision GeoFence |
| YUKA mini Size (L*W*H) | 525*413*281mm | 525*413*281mm |
| YUKA mini Weight | 10.6KG | 10.6KG |
| Package Weight | 18KG | 18KG |
| Package Size (L*W*H) | 660*470*375mm | 660*470*375mm |
| Charging Station Size (L*W*H) | 617*437*263mm | 617*437*263mm |
| Cutting Width | 19cm | 19cm |
| Cutting Height Adjustment | Manually | Manually |
| Cutting Disc | 1 | 1 |
| Cutting System | 5 pivoting razor blades | 5 pivoting razor blades |
| Cutting Height | 20-60mm | 20-60mm |
| Cutting Disc Motor Power | 88w | 88w |
| Battery Type | Li-Ion | Li-Ion |
| Voltage | 21.6v | 21.6v |
| Battery Capacity | 6.1Ah(Default) | 2.4Ah(Default) |
| Is the battery replaceable (including upgrading to a larger one) | √ | √ |
| Efficiency (Mowing Area Per Charge) | 230㎡ | 80㎡ |
| Charging Time | 230min | 90min |
| Mowing Time Per Charge | 150min | 55min |
| Planned Route Mode | Single-arc & Double-arc & Sectional | Single-arc & Double-arc & Sectional |
| Mowing Pattern (Lawn Printing) | √ | √ |
| Re-cutting at Stoppage Point | √ | √ |
| OTA Upgrade | √ | √ |
| Voice Announcements | √ | √ |
| Positioning & Navigation System | UltraSense AI Vision + RTK
Antenna or UltraSense AI Vision + Mammotion iNavi Service |
UltraSense AI Vision + RTK
Antenna or UltraSense AI Vision + Mammotion iNavi Service |
| RTK Signal Coverage | 4km (net) & 100m(datalink) | 4km (net) & 100m(datalink) |
| Mammotion iNavi Service | √ DE | √ DE |
| Anti Theft Garage | (optional)TBD in 2025 Q2 | (optional)TBD in 2025 Q2 |
| GPS Theft tracking | √ | √ |
| Geo-Alarm | √ | √ |
| Vision GeoFence | √ | √ |
| Supplemental Light | √(0.6W) | √(0.6W) |
| Vision AI Obstacle Detection | √ | √ |
| Vision AI Recognition | √ | √ |
| Ultrasonic Radar | × | × |
| Physical Bumper | × | × |
| Lift Sensor | √ | √ |
| Tilt Sensor | √ | √ |
| Real-time Yard Monitoring | √(720P) | √(720P) |
| Connectivity | Bluetooth & Wifi & 4G | Bluetooth & Wifi & 4G |
| Noise Level | 60dB | 60dB |
| Waterproof | YUKA
Machine: IPX 6 Charging Station: IPX6 RTK Station: IPX6 |
YUKA Machine: IPX 6 Charging Station: IPX6 RTK Station: IPX6 |
| Charging Station Adapter Power | 30W | 30W |
| RTK Adapter Power | 12W | 12W |
| Rain Detection | √ | √ |
| Warranty | YUKA
mini Machine: 3 years Charging Station: 3 years RTK Station: 3 years |
YUKA mini Machine: 3 years Charging Station: 3 years RTK Station: 3 years |