| Model | LUBA 2 AWD 3000X | LUBA 2 AWD 5000X | LUBA 2 AWD 10000X | LUBA mini AWD 800 | LUBA mini AWD 1500 | LUBA 2 AWD 10000(2024) | Luba 2 AWD 5000(2024) | Luba 2 AWD 3000(2024) | Luba 2 AWD 1000(2024) |
| Max Mowing Size | 3000㎡ | 5000㎡ | 10000㎡ | 800㎡ | 1500㎡ | 10000㎡ | 5000㎡ | 3000㎡ | 1000㎡ |
| Engine | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Max Slope | 80% Slope (38.6°) | 80% Slope (38.6°) | 80% Slope (38.6°) | 80% Slope (38.6°) | 80% Slope (38.6°) | 80% Slope (38.6°) | 80% Slope (38.6°) | 80% Slope (38.6°) | 80% Slope (38.6°) |
| Cutting width | 400mm | 400mm | 400mm | 200mm | 200mm | 400mm | 400mm | 400mm | 400mm |
| Cutting height | 25-70mm H55-100mm |
25-70mm H55-100mm |
25-70mm H55-100mm |
20-65 mm H55-100mm |
20-65 mm H55-100mm |
25-70mm H55-100mm |
25-70mm H55-100mm |
25-70mm H55-100mm |
25-70mm H55-100mm |
| Cutting Disc | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| Cutting System | 6 pivoting razor blades on each disc |
6 pivoting razor blades on each disc |
6 pivoting razor blades on each disc |
6 pivoting razor blades on each disc |
6 pivoting razor blades on each disc |
4 pivoting razor blades on each disc |
4 pivoting razor blades on each disc |
4 pivoting razor blades on each disc |
4 pivoting razor blades
on each disc |
| Planned cutting route | Planned | Planned | Planned | Planned | Planned | Planned | Planned | Planned | Planned |
| APP Control | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Voice control | Alexa & Google Home | Alexa & Google Home | Alexa & Google Home | Alexa & Google Home | Alexa & Google Home | Alexa & Google Home | Alexa & Google Home | Alexa & Google Home | Alexa & Google Home |
| Positioning&navigation system | Vision+RTK | Vision+RTK | Vision+RTK | Vision+RTK | Vision+RTK | Vision+RTK | Vision+RTK | Vision+RTK | Vision+RTK |
| Obstacle Avoidance | Vision + Ultrasonic radar *3 + physical bumper | Vision + Ultrasonic radar *3 + physical bumper | Vision + Ultrasonic radar *3 + physical bumper | Vision + physical bumper + Supplementary Light | Vision + physical bumper + Supplementary Light | Vision + Ultrasonic radar *3 + physical bumper | Vision + Ultrasonic radar *3 + physical bumper | Vision + Ultrasonic radar *3 + physical bumper | Vision + Ultrasonic radar *3 + physical bumper |
| Supplemental Light | √ | √ | √ | √ | √ | × | × | × | × |
| Multi-zone management | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| No-go zone | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Connectivity | 4G & Wi-Fi & Bluetooth | 4G & Wi-Fi & Bluetooth | 4G & Wi-Fi & Bluetooth | 4G & Wi-Fi & Bluetooth | 4G & Wi-Fi & Bluetooth | 4G & Wi-Fi & Bluetooth | 4G & Wi-Fi & Bluetooth | 4G & Wi-Fi & Bluetooth | 4G & Wi-Fi & Bluetooth |
| waterproof | IPX6 | IPX6 | IPX6 | IPX6 | IPX6 | IPX6 | IPX6 | IPX6 | IPX6 |
| Noise level | 60 dB | 60 dB | 60 dB | 60 dB | 60 dB | 60 dB | 60 dB | 60 dB | 60 dB |
| Anti-theft | App Notification GPS Tracking Ownership Authentication Airtag Compatbility |
App Notification GPS Tracking Ownership Authentication Airtag Compatbility |
App Notification GPS Tracking Ownership Authentication Airtag Compatbility |
App Notification GPS Tracking Ownership Authentication Airtag Compatbility |
App Notification GPS Tracking Ownership Authentication Airtag Compatbility |
App Notification GPS Tracking Ownership Authentication Airtag Compatbility |
App Notification GPS Tracking Ownership Authentication Airtag Compatbility |
App Notification GPS Tracking Ownership Authentication Airtag Compatbility |
App Notification GPS Tracking Ownership Authentication Airtag Compatbility |
| Lift/tilt sensor | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Hault blade sensor | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Rain sensor | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Auto-recharge | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Battery capacity | 12Ah | 12Ah | 15Ah | 4.5Ah | 6.1Ah | 10Ah | 10Ah | 10Ah | 4.5Ah |
| Charging Time | 120min | 120min | 150min | 160min | 200min | 150min | 150min | 150min | 90min |
| Working time Per charge | 190min | 190min | 240min | 120min | 165min | 180min | 180min | 180min | 120min |